به طور معمول هزینه های کلی زندگی در کشور عمان بصورت میانگین چیزی در حدود 500 _ 650 ریال عمان می باشد. ( ریال عمان حدود 35 هزار تومان می باشد).
جدول نیز میانگین قیمت های مربوط به کالاها و خدمات مختلف در کشور عمان می باشد.
Restaurants | [ Edit ] | Range |
---|---|---|
Meal, Inexpensive Restaurant | 2.60 ﷼ | 2.00–4.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 13.00 ﷼ | 10.00–25.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 2.20 ﷼ | 2.00–3.00 |
Domestic Beer (0.5 liter draught) | 3.00 ﷼ | 2.00–5.00 |
Imported Beer (0.33 liter bottle) | 3.00 ﷼ | 2.00–5.00 |
Cappuccino (regular) | 1.82 ﷼ | 1.50–2.50 |
Coke/Pepsi (0.33 liter bottle) | 0.21 ﷼ | 0.15–0.50 |
Water (0.33 liter bottle) | 0.11 ﷼ | 0.10–0.20 |
Markets | ||
Milk (regular), (1 liter) | 0.60 ﷼ | 0.40–1.00 |
Loaf of Fresh White Bread (500g) | 0.41 ﷼ | 0.30–0.60 |
Rice (white), (1kg) | 0.84 ﷼ | 0.60–1.20 |
Eggs (regular) (12) | 1.03 ﷼ | 0.80–1.25 |
Local Cheese (1kg) | 2.70 ﷼ | 1.00–5.00 |
Chicken Breasts (Boneless, Skinless), (1kg) | 2.34 ﷼ | 1.00–3.20 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 2.85 ﷼ | 2.00–4.00 |
Apples (1kg) | 0.85 ﷼ | 0.60–1.09 |
Banana (1kg) | 0.60 ﷼ | 0.50–0.90 |
Oranges (1kg) | 0.68 ﷼ | 0.50–0.99 |
Tomato (1kg) | 0.70 ﷼ | 0.49–1.50 |
Potato (1kg) | 0.42 ﷼ | 0.30–1.00 |
Onion (1kg) | 0.39 ﷼ | 0.20–0.60 |
Lettuce (1 head) | 0.59 ﷼ | 0.20–1.20 |
Water (1.5 liter bottle) | 0.22 ﷼ | 0.15–0.30 |
Bottle of Wine (Mid-Range) | 6.00 ﷼ | 4.00–10.00 |
Domestic Beer (0.5 liter bottle) | 1.33 ﷼ | 0.50–2.27 |
Imported Beer (0.33 liter bottle) | 1.48 ﷼ | 0.90–2.00 |
Cigarettes 20 Pack (Marlboro) | 1.20 ﷼ | 1.00–1.40 |
Transportation | ||
One-way Ticket (Local Transport) | 0.30 ﷼ | 0.30–0.50 |
Monthly Pass (Regular Price) | 15.00 ﷼ | 9.13–29.80 |
Taxi Start (Normal Tariff) | 1.00 ﷼ | 0.92–2.00 |
Taxi 1km (Normal Tariff) | 0.20 ﷼ | 0.20–0.30 |
Taxi 1hour Waiting (Normal Tariff) | 3.00 ﷼ | 2.00–5.00 |
Gasoline (1 liter) | 0.22 ﷼ | 0.20–0.24 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 7,000.00 ﷼ | 5,000.00–8,000.00 |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 7,280.95 ﷼ | 6,000.00–8,500.00 |
Utilities (Monthly) | ||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 20.80 ﷼ | 10.00–30.00 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.06 ﷼ | 0.03–0.10 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 27.50 ﷼ | 20.00–30.00 |
Sports And Leisure | ||
Fitness Club, Monthly Fee for 1 Adult | 21.18 ﷼ | 8.33–40.00 |
Tennis Court Rent (1 Hour on Weekend) | 11.21 ﷼ | 5.00–20.00 |
Cinema, International Release, 1 Seat | 3.50 ﷼ | 3.00–4.00 |
Childcare | ||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 91.13 ﷼ | 30.00–180.00 |
International Primary School, Yearly for 1 Child | 3,070.45 ﷼ | 1,200.00–5,500.00 |
Clothing And Shoes | ||
1 Pair of Jeans (Levis 501 Or Similar) | 18.52 ﷼ | 9.00–30.00 |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 17.82 ﷼ | 10.00–36.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 29.30 ﷼ | 20.00–40.00 |
1 Pair of Men Leather Business Shoes | 25.23 ﷼ | 15.00–40.00 |
Rent Per Month | ||
Apartment (1 bedroom) in City Centre | 268.40 ﷼ | 200.00–400.00 |
Apartment (1 bedroom) Outside of Centre | 189.42 ﷼ | 150.00–250.00 |
Apartment (3 bedrooms) in City Centre | 482.00 ﷼ | 350.00–850.00 |
Apartment (3 bedrooms) Outside of Centre | 316.40 ﷼ | 250.00–450.00 |
Buy Apartment Price | ||
Price per Square Meter to Buy Apartment in City Centre | 1,280.00 ﷼ | 375.00–2,583.34 |
Price per Square Meter to Buy Apartment Outside of Centre | 774.24 ﷼ | 200.00–1,000.00 |
Salaries And Financing | ||
Average Monthly Net Salary (After Tax) | 556.54 ﷼ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.08 | 4.00–6.00 |
Prices in Muscat
These data are based on 1482 entries in the past 18 months from 177 different contributors.
Last update: July 2019
Last update: July 2019